Difference between revisions of "Elwood the Brave"
Starkillerny (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{EH_Character| | {{EH_Character| | ||
− | image= [[Image:Elwood_Small. | + | image= [[Image:Elwood_Small.png|340px]]| |
color=Empire| | color=Empire| | ||
bgcolor=#c00| | bgcolor=#c00| | ||
fgcolor=#000| | fgcolor=#000| | ||
name=Elwood the Brave| | name=Elwood the Brave| | ||
− | position=[[ | + | position=[[Flight Leader]], [[Epsilon|Epsilon Squadron Flight III aboard the ISD II Hammer]]| |
− | species= | + | species=human| |
gender=Male| | gender=Male| | ||
− | hair= | + | hair=black| |
− | height= | + | height=1.93m| |
− | eyes= | + | eyes=red| |
− | planet= | + | planet=unknown| |
affiliation=[[Emperor's Hammer]]| | affiliation=[[Emperor's Hammer]]| | ||
− | tcpin= | + | tcpin=3034| |
}} | }} | ||
− | Elwood the Brave is the current [[TIE Corps Commander]] (TCCOM). He also serves in the [[Dark Brotherhood]] | + | General Elwood the Brave is the current Flight Leader of Epsilon Flight III aboard the ISD II Hammer. He has formerly held the [[TIE Corps Positions]] of [[Flight Member]] and [[Flight Leader]] in different squadrons, Typhoon [[Squadron Commander]], Gamma [[Squadron Commander]], Epsilon [[Squadron Commander]], Hammer [[Commodore]], [[Strategic Operations Officer]] (SOO) and [[TIE Corps Commander]] (TCCOM). In addition to this he held different other positions like PROF at [[IWATS]], TCS in the [[Tactical Officer|Tactical Office]] or [[Combat Operations Officer]] Assistant. |
+ | |||
+ | |||
+ | He also serves in the [[Dark Brotherhood]] as [[Battleteam Member]] within Sentinal. He has formerly been [[Battleteam Leader]], [[Aedile]], [[Quaestor]], [[Consul]] of different units within the [[Dark Brotehrhood]], as well as [[Praetor]] to the [[Sith High Warrior]], [[Master-At-Arms]] and [[Deputy Grand Master]]. His holds the prestigious rank of [[Dark Jedi Primarch|Dark Side Primarch]], the highest rank in the [[Dark Brotherhood]] | ||
+ | |||
+ | |||
+ | In the [[Infiltrator Wing]] he was able reach the Rank of [[Commander (IW)|Commander]]. | ||
+ | |||
+ | == TC Historic Record == | ||
+ | |||
+ | |||
+ | Date Time held Position | ||
+ | |||
+ | 12/20/1999 4d TRN/CT Elwood_the Brave/Delta Company/PLT Daedalusy<br> | ||
+ | 12/24/1999 16d FM/SL Elwood_the Brave/Hornet 2-3/Wing XV/ISD Vanguard<br> | ||
+ | 01/09/2000 1m,9d FM/LT Elwood_the Brave/Hornet 2-3/Wing XV/ISD Vanguard<br> | ||
+ | 02/17/2000 3m,22d FM/LT Elwood_the Brave/Copperhead 1-2/Wing XIV/ISD Intrepid<br> | ||
+ | 06/09/2000 12d FM/LT Elwood_the Brave/Typhoon 3-2/Wing X/ISD Challenge<br> | ||
+ | 06/21/2000 21d FM/LCM Elwood_the Brave/Typhoon 3-2/Wing X/ISD Challenge<br> | ||
+ | 07/12/2000 1m,1d FM/LCM Elwood the Brave/Typhoon 3-2/Wing X/ISD Challenge<br> | ||
+ | 08/12/2000 3m,1d FL/LCM Elwood the Brave/Typhoon 3-1/Wing X/ISD Challenge<br> | ||
+ | 11/12/2000 4m,16d FL/CM Elwood the Brave/Typhoon 3-1/Wing X/ISD Challenge<br> | ||
+ | 03/30/2001 3m,14d FM/CM Elwood the Brave/Typhoon 3-4/Wing X/ISD Challenge<br> | ||
+ | 07/13/2001 30d CM Elwood the Brave<br> | ||
+ | 08/12/2001 6m,27d FM/CM Elwood the Brave/Typhoon 3-2/Wing X/ISD Challenge<br> | ||
+ | 03/10/2002 9m,25d RSV/CM Elwood the Brave/M/FRG Phoenix/Reserves<br> | ||
+ | 01/03/2003 2m,7d FM/CM Elwood the Brave/Typhoon 1-3/Wing X/ISD Challenge<br> | ||
+ | 03/12/2003 2m,6d CMDR/CM Elwood the Brave/Typhoon/Wing X/ISD Challenge<br> | ||
+ | 05/18/2003 4m,11d CMDR/CPT Elwood the Brave/Typhoon/Wing X/ISD Challenge<br> | ||
+ | 09/28/2003 1d FM/CPT Elwood the Brave/Inferno 1-2/Wing X/ISD Challenge<br> | ||
+ | 09/29/2003 7m,25d FM/MAJ Elwood the Brave/Inferno 1-2/Wing X/ISD Challenge<br> | ||
+ | 05/24/2004 4d RSV/MAJ Elwood the Brave/M/FRG Phoenix/Reserves<br> | ||
+ | 05/28/2004 4d FM/MAJ Elwood the Brave/Pi 1-2/Wing VIII/ISD Colossus<br> | ||
+ | 06/01/2004 5m,2d FM/MAJ Elwood the Brave/Typhoon 3-2/Wing X/ISD Challenge<br> | ||
+ | 11/02/2004 9m,18d MAJ Elwood the Brave<br> | ||
+ | 08/21/2005 1y,3m,5d FM/MAJ Elwood the Brave/Typhoon 1-2/Wing X/ISD Challenge<br> | ||
+ | 11/26/2006 4m,13d RSV/MAJ Elwood the Brave/M/FRG Phoenix/Reserves<br> | ||
+ | 04/10/2007 1m,25d FM/MAJ Elwood the Brave/Typhoon 1-2/Wing X/ISD Challenge<br> | ||
+ | 06/04/2007 2m,21d CMDR/MAJ Elwood the Brave/Typhoon/Wing X/ISD Challenge<br> | ||
+ | 08/25/2007 4m,23d CMDR-PROF/MAJ Elwood the Brave/Typhoon/Wing X/ISD Challenge<br> | ||
+ | 01/17/2008 26d RSV-PROF/MAJ Elwood the Brave/M/FRG Phoenix/Reserves<br> | ||
+ | 02/12/2008 27d FM-PROF/MAJ Elwood the Brave/Typhoon 1-3/Wing X/ISD Challenge<br> | ||
+ | 03/10/2008 3m,9d FL-PROF/MAJ Elwood the Brave/Typhoon 2-1/Wing X/ISD Challenge<br> | ||
+ | 06/18/2008 1y,3m,24d CMDR-PROF/MAJ Elwood the Brave/Typhoon/Wing X/ISD Challenge<br> | ||
+ | 10/11/2009 5m,28d FM/MAJ Elwood the Brave/Delta 1-2/Wing I/ISDII Hammer<br> | ||
+ | 04/09/2010 2y,2m,17d RSV/MAJ Elwood the Brave/M/FRG Phoenix<br> | ||
+ | 06/26/2012 8m,4d FM/MAJ Elwood the Brave/Gamma 1-2/Wing I/ISDII Hammer<br> | ||
+ | 03/01/2013 4m,1d FL/MAJ Elwood the Brave/Gamma 2-1/Wing I/ISDII Hammer<br> | ||
+ | 07/01/2013 18d CMDR/MAJ Elwood the Brave/Gamma/Wing I/ISDII Hammer<br> | ||
+ | 07/19/2013 6m,4d CMDR/LC Elwood the Brave/Gamma/Wing I/ISDII Hammer<br> | ||
+ | 01/22/2014 2m,8d CMDR/COL Elwood the Brave/Gamma/Wing I/ISDII Hammer<br> | ||
+ | 03/31/2014 7m,17d COM/RA Elwood the Brave/ISDII Hammer<br> | ||
+ | 11/16/2014 2m,22d COM/VA Elwood the Brave/ISDII Hammer<br> | ||
+ | 02/07/2015 2m,11d SOO/VA Elwood the Brave/TC-2/ISDII Challenge<br> | ||
+ | 04/20/2015 3m,9d TCCOM/AD Elwood the Brave/TC-1/ISDII Challenge<br> | ||
+ | 07/29/2015 2m,23d TCCOM/FA Elwood the Brave/TC-1/ISDII Challenge<br> | ||
+ | 10/21/2015 3m,5d TCCOM-TCS/FA Elwood the Brave/TC-1/ISDII Challenge<br> | ||
+ | 01/25/2016 5m,18d TCCOM/FA Elwood the Brave/TC-1/ISDII Challenge<br> | ||
+ | 07/13/2016 1y,19d TCCOM/HA Elwood the Brave/TC-1/ISDII Challenge<br> | ||
+ | 08/01/2017 8m,2d FM/GN Elwood the Brave/Delta 1-3/Wing I/ISDII Hammer<br> | ||
+ | 04/03/2018 7m,28d CMDR/GN Elwood the Brave/Epsilon/Wing I/ISDII Hammer<br> | ||
+ | 11/30/2018 1m,1d CMDR-COOA/GN Elwood the Brave/Epsilon/Wing I/ISDII Hammer<br> | ||
+ | 01/01/2019 6m,17d FL-COOA/GN Elwood the Brave/Epsilon 3-1/Wing I/ISDII Hammer<br> | ||
== Earned TC Medals == | == Earned TC Medals == | ||
− | * [[Silver Star of the Empire]] | + | * [[Medal of Honor]] |
− | * [[Bronze Star of the Empire]] | + | * [[Imperial Cross]] |
− | * [[Palpatine Crescent]] | + | * [[Grand Order of the Emperor]] |
− | * [[Imperial Security Medal]] | + | * [[Gold Star of the Empire]] x16 |
+ | * [[Silver Star of the Empire]] x37 | ||
+ | * [[Bronze Star of the Empire]] x21 | ||
+ | * [[Palpatine Crescent]] x22 | ||
+ | * [[Imperial Security Medal]] x21 | ||
+ | * [[Medal of Instruction]] x3 | ||
+ | * [[Medal of Tactics]] | ||
+ | ** blue hammer x3 | ||
* [[Medal of Communication]] | * [[Medal of Communication]] | ||
− | ** Bronze Oak Cluster | + | ** Bronze Oak Cluster x57 |
− | ** Silver Oak Cluster | + | ** Silver Oak Cluster x8 |
+ | ** Gold Oak Cluster x6 | ||
+ | ** Platinum Oak Cluster x6 | ||
+ | ** Diamond Oak Cluster x6 | ||
* [[Iron Star]] | * [[Iron Star]] | ||
− | ** Bronze Ribbon | + | ** Bronze Ribbon x51 |
− | ** Bronze Wings | + | ** Bronze Wings x549 |
− | ** Silver Ribbon | + | ** Silver Ribbon x19 |
− | ** Silver Wings | + | ** Silver Wings x395 |
− | ** Gold Wings | + | ** Gold Ribbon |
− | ** Platinum Wings | + | ** Gold Wings x143 |
− | * [[Legion of Combat]] | + | ** Platinum Wings x8 |
− | * [[Order of the Vanguard]] - | + | * [[Legion of Combat]] |
+ | ** Platinum Scimitar x7 | ||
+ | ** Thallium Scimitar | ||
+ | ** Copper Scimitar x8 | ||
+ | ** Regular x2 | ||
+ | * [[Legion of Skirmish]] | ||
+ | ** Platinum Scimitar x46 | ||
+ | ** Rubidium Scimitar | ||
+ | ** Thallium Scimitar | ||
+ | ** Copper Scimitar x3 | ||
+ | * [[Distinguished Flying Cross]] | ||
+ | ** Silver Wings | ||
+ | ** Bronze Wings | ||
+ | ** Rgular x2 | ||
+ | * [[Order of the Vanguard]] - Nineteens Echelon | ||
* [[Commendation of Bravery]] | * [[Commendation of Bravery]] | ||
− | * [[Commendation of Loyalty]] | + | * [[Commendation of Loyalty]] x9 |
+ | * [[Letter of Achievement}} x8 | ||
[[category:People of the Emperor's Hammer]] | [[category:People of the Emperor's Hammer]] |
Revision as of 22:07, 18 July 2019
Elwood the Brave | |
Biographical Information | |
Physical Description | |
Species: |
human |
Gender: |
Male |
Hair Colour: |
black |
Eye Colour: |
red |
Height: |
1.93m |
Social Information | |
Combat Information | |
Career Information | |
Affiliation(s): | |
Position(s): |
Flight Leader, Epsilon Squadron Flight III aboard the ISD II Hammer |
General Elwood the Brave is the current Flight Leader of Epsilon Flight III aboard the ISD II Hammer. He has formerly held the TIE Corps Positions of Flight Member and Flight Leader in different squadrons, Typhoon Squadron Commander, Gamma Squadron Commander, Epsilon Squadron Commander, Hammer Commodore, Strategic Operations Officer (SOO) and TIE Corps Commander (TCCOM). In addition to this he held different other positions like PROF at IWATS, TCS in the Tactical Office or Combat Operations Officer Assistant.
He also serves in the Dark Brotherhood as Battleteam Member within Sentinal. He has formerly been Battleteam Leader, Aedile, Quaestor, Consul of different units within the Dark Brotehrhood, as well as Praetor to the Sith High Warrior, Master-At-Arms and Deputy Grand Master. His holds the prestigious rank of Dark Side Primarch, the highest rank in the Dark Brotherhood
In the Infiltrator Wing he was able reach the Rank of Commander.
TC Historic Record
Date Time held Position
12/20/1999 4d TRN/CT Elwood_the Brave/Delta Company/PLT Daedalusy
12/24/1999 16d FM/SL Elwood_the Brave/Hornet 2-3/Wing XV/ISD Vanguard
01/09/2000 1m,9d FM/LT Elwood_the Brave/Hornet 2-3/Wing XV/ISD Vanguard
02/17/2000 3m,22d FM/LT Elwood_the Brave/Copperhead 1-2/Wing XIV/ISD Intrepid
06/09/2000 12d FM/LT Elwood_the Brave/Typhoon 3-2/Wing X/ISD Challenge
06/21/2000 21d FM/LCM Elwood_the Brave/Typhoon 3-2/Wing X/ISD Challenge
07/12/2000 1m,1d FM/LCM Elwood the Brave/Typhoon 3-2/Wing X/ISD Challenge
08/12/2000 3m,1d FL/LCM Elwood the Brave/Typhoon 3-1/Wing X/ISD Challenge
11/12/2000 4m,16d FL/CM Elwood the Brave/Typhoon 3-1/Wing X/ISD Challenge
03/30/2001 3m,14d FM/CM Elwood the Brave/Typhoon 3-4/Wing X/ISD Challenge
07/13/2001 30d CM Elwood the Brave
08/12/2001 6m,27d FM/CM Elwood the Brave/Typhoon 3-2/Wing X/ISD Challenge
03/10/2002 9m,25d RSV/CM Elwood the Brave/M/FRG Phoenix/Reserves
01/03/2003 2m,7d FM/CM Elwood the Brave/Typhoon 1-3/Wing X/ISD Challenge
03/12/2003 2m,6d CMDR/CM Elwood the Brave/Typhoon/Wing X/ISD Challenge
05/18/2003 4m,11d CMDR/CPT Elwood the Brave/Typhoon/Wing X/ISD Challenge
09/28/2003 1d FM/CPT Elwood the Brave/Inferno 1-2/Wing X/ISD Challenge
09/29/2003 7m,25d FM/MAJ Elwood the Brave/Inferno 1-2/Wing X/ISD Challenge
05/24/2004 4d RSV/MAJ Elwood the Brave/M/FRG Phoenix/Reserves
05/28/2004 4d FM/MAJ Elwood the Brave/Pi 1-2/Wing VIII/ISD Colossus
06/01/2004 5m,2d FM/MAJ Elwood the Brave/Typhoon 3-2/Wing X/ISD Challenge
11/02/2004 9m,18d MAJ Elwood the Brave
08/21/2005 1y,3m,5d FM/MAJ Elwood the Brave/Typhoon 1-2/Wing X/ISD Challenge
11/26/2006 4m,13d RSV/MAJ Elwood the Brave/M/FRG Phoenix/Reserves
04/10/2007 1m,25d FM/MAJ Elwood the Brave/Typhoon 1-2/Wing X/ISD Challenge
06/04/2007 2m,21d CMDR/MAJ Elwood the Brave/Typhoon/Wing X/ISD Challenge
08/25/2007 4m,23d CMDR-PROF/MAJ Elwood the Brave/Typhoon/Wing X/ISD Challenge
01/17/2008 26d RSV-PROF/MAJ Elwood the Brave/M/FRG Phoenix/Reserves
02/12/2008 27d FM-PROF/MAJ Elwood the Brave/Typhoon 1-3/Wing X/ISD Challenge
03/10/2008 3m,9d FL-PROF/MAJ Elwood the Brave/Typhoon 2-1/Wing X/ISD Challenge
06/18/2008 1y,3m,24d CMDR-PROF/MAJ Elwood the Brave/Typhoon/Wing X/ISD Challenge
10/11/2009 5m,28d FM/MAJ Elwood the Brave/Delta 1-2/Wing I/ISDII Hammer
04/09/2010 2y,2m,17d RSV/MAJ Elwood the Brave/M/FRG Phoenix
06/26/2012 8m,4d FM/MAJ Elwood the Brave/Gamma 1-2/Wing I/ISDII Hammer
03/01/2013 4m,1d FL/MAJ Elwood the Brave/Gamma 2-1/Wing I/ISDII Hammer
07/01/2013 18d CMDR/MAJ Elwood the Brave/Gamma/Wing I/ISDII Hammer
07/19/2013 6m,4d CMDR/LC Elwood the Brave/Gamma/Wing I/ISDII Hammer
01/22/2014 2m,8d CMDR/COL Elwood the Brave/Gamma/Wing I/ISDII Hammer
03/31/2014 7m,17d COM/RA Elwood the Brave/ISDII Hammer
11/16/2014 2m,22d COM/VA Elwood the Brave/ISDII Hammer
02/07/2015 2m,11d SOO/VA Elwood the Brave/TC-2/ISDII Challenge
04/20/2015 3m,9d TCCOM/AD Elwood the Brave/TC-1/ISDII Challenge
07/29/2015 2m,23d TCCOM/FA Elwood the Brave/TC-1/ISDII Challenge
10/21/2015 3m,5d TCCOM-TCS/FA Elwood the Brave/TC-1/ISDII Challenge
01/25/2016 5m,18d TCCOM/FA Elwood the Brave/TC-1/ISDII Challenge
07/13/2016 1y,19d TCCOM/HA Elwood the Brave/TC-1/ISDII Challenge
08/01/2017 8m,2d FM/GN Elwood the Brave/Delta 1-3/Wing I/ISDII Hammer
04/03/2018 7m,28d CMDR/GN Elwood the Brave/Epsilon/Wing I/ISDII Hammer
11/30/2018 1m,1d CMDR-COOA/GN Elwood the Brave/Epsilon/Wing I/ISDII Hammer
01/01/2019 6m,17d FL-COOA/GN Elwood the Brave/Epsilon 3-1/Wing I/ISDII Hammer
Earned TC Medals
- Medal of Honor
- Imperial Cross
- Grand Order of the Emperor
- Gold Star of the Empire x16
- Silver Star of the Empire x37
- Bronze Star of the Empire x21
- Palpatine Crescent x22
- Imperial Security Medal x21
- Medal of Instruction x3
- Medal of Tactics
- blue hammer x3
- Medal of Communication
- Bronze Oak Cluster x57
- Silver Oak Cluster x8
- Gold Oak Cluster x6
- Platinum Oak Cluster x6
- Diamond Oak Cluster x6
- Iron Star
- Bronze Ribbon x51
- Bronze Wings x549
- Silver Ribbon x19
- Silver Wings x395
- Gold Ribbon
- Gold Wings x143
- Platinum Wings x8
- Legion of Combat
- Platinum Scimitar x7
- Thallium Scimitar
- Copper Scimitar x8
- Regular x2
- Legion of Skirmish
- Platinum Scimitar x46
- Rubidium Scimitar
- Thallium Scimitar
- Copper Scimitar x3
- Distinguished Flying Cross
- Silver Wings
- Bronze Wings
- Rgular x2
- Order of the Vanguard - Nineteens Echelon
- Commendation of Bravery
- Commendation of Loyalty x9
- [[Letter of Achievement}} x8