Difference between revisions of "Elwood the Brave"
Roberthogan (talk | contribs) m (Updated incorrect link (Consul previously linked to TFC Consul, not DB position).) |
|||
(25 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
fgcolor=#000| | fgcolor=#000| | ||
name=Elwood the Brave| | name=Elwood the Brave| | ||
− | position=[[Flight | + | position=[[Flight Member]], [[Gamma Squadron]]| |
+ | rank=[[General]]| | ||
species=human| | species=human| | ||
gender=Male| | gender=Male| | ||
Line 17: | Line 18: | ||
− | General Elwood the Brave | + | General Elwood the Brave currently serves as Flight Member in Gamma squadron aboard the [[ISDII Hammer]], within [[Battlegroup I]]. He has recently returned from a longer leave of abscence after he retired from his last tour of duty as Commodore of the [[ISDII Hammer]]. He has formerly held the [[TIE Corps Positions]] of [[Flight Member]] and [[Flight Leader]] in different squadrons, Typhoon [[Squadron Commander]], Gamma [[Squadron Commander]], Epsilon [[Squadron Commander]], Hammer [[Commodore]], [[Strategic Operations Officer]] (SOO) and [[TIE Corps Commander]] (TCCOM). In addition to this he held different other positions like PROF at [[IWATS]], TCS in the [[Tactical Officer|Tactical Office]] or [[Combat Operations Officer]] Assistant. |
+ | Woody returned back to active duty in September 28 ABY (2022), right before the TIE Corps launched another reincarnation of its annual [[Raise the Flag]] competition. Woody was lucky enough to turn out 5th place overall, with [[Gamma Squadron]] making it to 2nd place, and the [[ISDII Hammer]] winning and earning the title of the TIE Corps Flagship for one year. | ||
− | + | Beside this big success during [[Raise the Flag 2022]], Woody earned himself a bunch of new Iron Stars with different competitions, like [[WO:Warfare Office|Ace of the TIE Corps]] and multiple others. | |
+ | Woody last served in the [[Dark Brotherhood]] as [[Deputy Grand Master]], from September 23 ABY (2017) until January 25 ABY (2019) and a second time from October 25 ABY (2019) until his retirement to the [[Rogues]] in July 27 ABY (2021). | ||
+ | Rumors about his history in the [[Dark Brotherhood]] say that he has been [[Battleteam Leader]], [[Aedile]], [[Quaestor]], [[DB:Dark_Side_Compendium_Clans_and_Houses#Clans|Consul]] of different units within the [[Dark Brotherhood]], as well as [[Praetor]] to the [[Sith High Warrior]] and [[Master-At-Arms]] since he joined the [[Dark Brotherhood]] short after his entry into the [[TIE Corps]] training about 5 ABY (1999). | ||
+ | Yet, all details about his past in the Dark Brotherhood before his ascencion into the [[Dark Council]] in 19 ABY (2013) have gone lost in multiple database changes, jedi wars, and the split. | ||
+ | Actually he holds the prestigious rank of [[Lord]], which was formerly known as [[Dark Jedi Primarch|Dark Side Primarch]]. This the highest rank in the [[Dark Brotherhood]] you may hold unless you hold or held the position of the [[Grand Master]] of the [[Dark Brotherhood]]. | ||
+ | |||
+ | In addition to his positions in the [[TIE Corps]] and the [[Dark Brotherhood]] Woody served as [[Command Attache]] to the [[Training Officer]] [[Fleet Admiral]] [[Tomaas Montte]] (CA:TO / CA-4) in the Emperor's Hammer's [[Command Staff]] since May 26 ABY (2020), until [[Fleet Admiral]] [[Tomaas Montte]] was replaced by [[Vice Admiral]] [[Sylas Pitt]] in July 28 ABY (2022). | ||
In the [[Infiltrator Wing]] he was able reach the Rank of [[Commander (IW)|Commander]]. | In the [[Infiltrator Wing]] he was able reach the Rank of [[Commander (IW)|Commander]]. | ||
Line 28: | Line 36: | ||
− | + | {| style="width:600pt;" | |
+ | |- | ||
+ | |width="100pt" | '''startdate''' | ||
+ | |width="250pt"| '''position''' | ||
+ | |width="50pt" | '''rank''' | ||
+ | |width="100pt" | '''time held''' | ||
+ | |- | ||
+ | | 12/20/1999 || Trainee, Delta Company, M/PLT '''''Daedalus''''' || Cadet || 4 days | ||
+ | |- | ||
+ | | 12/24/1999 || Flt. Member, Hornet Squadron, Wing XV, ISD '''''Vanguard'''''|| Sub-Lieutenant || 16 days | ||
+ | |- | ||
+ | | 01/09/2000 || || Lieutenant || 1 month 9 days | ||
+ | |- | ||
+ | | 02/17/2000 || Flt. Member, Copperhead Squadron, Wing XIV, ISD '''''Intrepid'''''|| || 3 months 22 days | ||
+ | |- | ||
+ | | 06/09/2000 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 12 days | ||
+ | |- | ||
+ | | 06/09/2000 || || Lt. Commander || 1 month 21 days | ||
+ | |- | ||
+ | | 08/12/2000 || Flt. Leader, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 3 months 1 day | ||
+ | |- | ||
+ | | 11/12/2000 || || Commander || 4 months 16 days | ||
+ | |- | ||
+ | | 03/30/2001 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 3 months 14 days | ||
+ | |- | ||
+ | | 08/12/2001 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 6 months 27 days | ||
+ | |- | ||
+ | | 01/03/2003 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 2 months 7 days | ||
+ | |- | ||
+ | | 03/12/2003 || Squadron Commander, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 2 months 6 days | ||
+ | |- | ||
+ | | 05/18/2003 || || Captain || 4 months 11 days | ||
+ | |- | ||
+ | | 09/28/2003 || Flt. Member, Inferno Squadron, Wing X, ISD '''''Challenge'''''|| || 1 day | ||
+ | |- | ||
+ | | 05/18/2003 || || Major || 7 months 25 days | ||
+ | |- | ||
+ | | 05/28/2004 || Flt. Member, Pi Squadron, Wing VIII, ISD '''''Colossus'''''|| || 4 days | ||
+ | |- | ||
+ | | 06/01/2004 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 5 months 2 days | ||
+ | |- | ||
+ | | 08/21/2005 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 1 year 3 month 5 days | ||
+ | |- | ||
+ | | 04/10/2007 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 1 month 25 days | ||
+ | |- | ||
+ | | 06/04/2007 || Squadron Commander Typhoon, Squadron, Wing X, ISD '''''Challenge'''''|| || 7 months 8 days | ||
+ | |- | ||
+ | | 02/12/2008 || Flt. Member, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 27 days | ||
+ | |- | ||
+ | | 03/10/2008 || Flt. Leader, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 3 months 9 days | ||
+ | |- | ||
+ | | 06/18/2008 || Squadron Commander, Typhoon Squadron, Wing X, ISD '''''Challenge'''''|| || 1 year 3 months 24 days | ||
+ | |- | ||
+ | | 10/11/2009 || Flt. Member, Delta Squadron, Wing I, ISD II '''''Hammer'''''|| || 5 months 28 days | ||
+ | |- | ||
+ | | 06/26/2012 || Flt. Member, Gamma Squadron, Wing I, ISD II '''''Hammer'''''|| || 8 months 4 days | ||
+ | |- | ||
+ | | 03/01/2012 || Flt. Leader, Gamma Squadron, Wing I, ISD II '''''Hammer'''''|| || 4 months 1 day | ||
+ | |- | ||
+ | | 07/01/2013 || Squadron Commander, Gamma Squadron, Wing I, ISD II '''''Hammer'''''|| || 18 days | ||
+ | |- | ||
+ | | 07/19/2013 || || Lt. Colonel || 6 months 4 days | ||
+ | |- | ||
+ | | 01/22/2014 || || Colonel || 2 months 8 days | ||
+ | |- | ||
+ | | 03/31/2014 || Commodore, ISD II '''''Hammer'''''|| Rear Admiral || 7 months 17 days | ||
+ | |- | ||
+ | | 11/16/2014 || || Vice Admiral || 2 months 22 days | ||
+ | |- | ||
+ | | 02/07/2015 || Strategic Operations Officer, ISD II '''''Challenge'''''|| || 2 months 11 days | ||
+ | |- | ||
+ | | 04/20/2015 || TIE Corps Commander, ISD II '''''Challenge'''''|| Admiral || 3 months 9 days | ||
+ | |- | ||
+ | | 07/29/2015 || || Fleet Admiral || 11 months 14 days | ||
+ | |- | ||
+ | | 07/13/2016 || || High Admiral || 1 year 19 days | ||
+ | |- | ||
+ | | 08/01/2017 || Flt. Member, Delta Squadron, Wing I, ISD II '''''Hammer'''''|| General || 8 months 2 days | ||
+ | |- | ||
+ | | 04/03/2018 || Squadron Commander, Epsilon Squadron, Wing I, ISD II '''''Hammer'''''|| || 8 months 29 days | ||
+ | |- | ||
+ | | 01/01/2019 || Flt. Leader, Epsilon Squadron, Wing I, ISD II '''''Hammer'''''|| || 9 months 30 days | ||
+ | |- | ||
+ | | 10/31/2019 || Squadron Commander, Epsilon Squadron, Wing I, ISD II '''''Hammer'''''|| || 6 months, 9 days | ||
+ | |- | ||
+ | | 05/09/2020 || Commodore, ISD II '''''Hammer'''''|| High Admiral || 6 months | ||
+ | |- | ||
+ | | 11/08/2020 || Flt. Member, Firebird Squadron, Wing X, ISD II '''''Challenge'''''|| General || 7 months 23 days | ||
+ | |- | ||
+ | | 09/10/2022 || Flt. Member, Gamma Squadron, Wing I, ISD II '''''Hammer'''''|| || ''current'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Earned TC Titles == | ||
+ | |||
+ | * SP Ace of the TIE Corps | ||
+ | ** 2012 | ||
+ | |||
+ | * PvP Ace of the TIE Corps | ||
+ | ** 2015 | ||
+ | ** 2016 | ||
+ | ** 2019 | ||
+ | |||
+ | * PvE Ace of the TIE Corps | ||
+ | ** 2015 | ||
+ | ** 2019 | ||
+ | ** 2018 | ||
+ | ** 2020 | ||
+ | |||
+ | * COO’s Star Wars Challenge Champion | ||
+ | ** 2016 | ||
+ | ** 2017 | ||
+ | ** 2019 | ||
+ | |||
+ | * TIE Corps vs AI winner | ||
+ | ** 2017 | ||
+ | |||
+ | * TCCOM's Wingman | ||
+ | ** 2018 | ||
+ | ** 2019 | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Earned TC Medals == | == Earned TC Medals == | ||
Line 85: | Line 163: | ||
* [[Medal of Honor]] | * [[Medal of Honor]] | ||
* [[Imperial Cross]] | * [[Imperial Cross]] | ||
− | * [[Grand Order of the Emperor]] | + | * [[Grand Order of the Emperor]] x2 |
− | * [[Gold Star of the Empire]] | + | * [[Gold Star of the Empire]] x21 |
− | * [[Silver Star of the Empire]] | + | * [[Silver Star of the Empire]] x69 |
− | * [[Bronze Star of the Empire]] | + | * [[Bronze Star of the Empire]] x25 |
− | * [[Palpatine Crescent]] | + | * [[Palpatine Crescent]] x25 |
− | * [[Imperial Security Medal]] | + | * [[Imperial Security Medal]] x24 |
− | * [[Medal of Instruction]] | + | * [[Medal of Instruction]] x4 |
* [[Medal of Tactics]] | * [[Medal of Tactics]] | ||
** blue hammer x3 | ** blue hammer x3 | ||
* [[Medal of Communication]] | * [[Medal of Communication]] | ||
− | ** Bronze Oak Cluster | + | ** Bronze Oak Cluster x78 |
− | ** Silver Oak Cluster | + | ** Silver Oak Cluster x9 |
− | ** Gold Oak Cluster | + | ** Gold Oak Cluster x10 |
− | ** Platinum Oak Cluster | + | ** Platinum Oak Cluster x9 |
− | ** Diamond Oak Cluster | + | ** Diamond Oak Cluster x8 |
* [[Iron Star]] | * [[Iron Star]] | ||
− | ** Bronze Ribbon | + | ** Copper Ribbon x3 |
− | ** Bronze Wings | + | ** Bronze Ribbon x59 |
− | ** Silver Ribbon | + | ** Bronze Wings x696 |
− | ** Silver Wings | + | ** Silver Ribbon x20 |
− | ** Gold Ribbon | + | ** Silver Wings x489 |
− | ** Gold Wings | + | ** Gold Ribbon x2 |
− | ** Platinum Wings | + | ** Gold Wings x207 |
− | * [[Legion of Combat]] | + | ** Platinum Wings x14 |
− | + | [[Operational Readiness Award]] x31 | |
− | + | * [[Legion of Combat]] x4,989 | |
− | + | * [[Legion of Skirmish]] x41,611 | |
− | + | * [[Distinguished Flying Cross]] x25 | |
− | * [[Legion of Skirmish]] | + | * [[Order of the Vanguard]] - 23rd Echelon |
− | |||
− | |||
− | |||
− | |||
− | * [[Distinguished Flying Cross]] | ||
− | |||
− | |||
− | |||
− | * [[Order of the Vanguard]] - | ||
* [[Commendation of Bravery]] | * [[Commendation of Bravery]] | ||
− | * [[Commendation of Loyalty]] | + | * [[Commendation of Loyalty]] x13 |
− | * [[Letter of Achievement]] | + | * [[Letter of Achievement]] x25 |
+ | |||
+ | == Earned DB Medals == | ||
+ | |||
+ | * [[Silver Sash]] x3 | ||
+ | * [[Diamond Sword]] x6 | ||
+ | * [[Emerald Dagger]] | ||
+ | * [[Ruby Scepter]] | ||
+ | * [[Sapphire Blade]] | ||
+ | * [[Grand Cross of the Dark Side]] x61 | ||
+ | * [[Steel Cross]] | ||
+ | * [[Star of Eos]] | ||
+ | * [[Dark Cross]] | ||
+ | * [[Gold Nova]] | ||
+ | * [[Silver Nova]] | ||
+ | * [[Kaiburr Star]] x20 | ||
+ | * [[Crescent]] | ||
+ | ** Diamond Star x34 | ||
+ | ** Ruby Star x5 | ||
+ | ** Amethyst Star x124 | ||
+ | ** Sapphire Star x39 | ||
+ | ** Emerald Star x492 | ||
+ | ** Topaz Star x148 | ||
+ | ** Quartz Star x68 | ||
+ | * [[Cluster of Fire]] x3032 | ||
+ | * [[Legion of the Scholar]] | ||
+ | ** Grand Legion | ||
+ | ** Silver Legion | ||
+ | * [[Scroll of Indoctrination]] | ||
+ | |||
---- | ---- | ||
{{s-start}} | {{s-start}} | ||
− | {{s-bef|before= | + | {{s-bef|before=[[Badlan]]}} |
{{s-ttl|title=[[Typhoon Squadron]] Commander|years=Mar 2003-Sep 2003}} | {{s-ttl|title=[[Typhoon Squadron]] Commander|years=Mar 2003-Sep 2003}} | ||
− | {{s-aft|after= | + | {{s-aft|after=[[Coranel Both]]}} |
− | {{s-bef|before= | + | {{s-bef|before=[[Saul Rostek]]}} |
{{s-ttl|title=[[Typhoon Squadron]] Commander|years=June 2007-Jan 2008}} | {{s-ttl|title=[[Typhoon Squadron]] Commander|years=June 2007-Jan 2008}} | ||
− | {{s-aft|after= | + | {{s-aft|after=[[Domi]]}} |
− | {{s-bef|before= | + | {{s-bef|before=[[Domi]]}} |
{{s-ttl|title=[[Typhoon Squadron]] Commander|years=June 2008-Oct 2009}} | {{s-ttl|title=[[Typhoon Squadron]] Commander|years=June 2008-Oct 2009}} | ||
− | {{s-aft|after= | + | {{s-aft|after=[[Triji Boliv]]}} |
{{s-bef|before=[[Mark Schueler]]}} | {{s-bef|before=[[Mark Schueler]]}} | ||
− | {{s-ttl|title=[[Gamma Squadron]] Commander|years=Mar | + | {{s-ttl|title=[[Gamma Squadron]] Commander|years=July 2013-Mar 2014}} |
{{s-aft|after=[[Ulrich Drachen]]<br>as<br> [[Kappa Squadron]] Commander<br> aboard<br>[[ISD Warrior]]}} | {{s-aft|after=[[Ulrich Drachen]]<br>as<br> [[Kappa Squadron]] Commander<br> aboard<br>[[ISD Warrior]]}} | ||
Line 151: | Line 249: | ||
{{s-bef|before=TBD}} | {{s-bef|before=TBD}} | ||
{{s-ttl|title=[[Master-At-Arms]]|years=June 2013-July 2017}} | {{s-ttl|title=[[Master-At-Arms]]|years=June 2013-July 2017}} | ||
− | {{s-aft|after= | + | {{s-aft|after=[[Miles Prower]]}} |
{{s-bef|before=[[Zósite Kónstyte Styles]]}} | {{s-bef|before=[[Zósite Kónstyte Styles]]}} | ||
Line 163: | Line 261: | ||
{{s-bef|before=TBD}} | {{s-bef|before=TBD}} | ||
{{s-ttl|title=[[Deputy Grand Master]]|years=Sep 2017-Jan 2019}} | {{s-ttl|title=[[Deputy Grand Master]]|years=Sep 2017-Jan 2019}} | ||
− | {{s-aft|after= | + | {{s-aft|after=[[Elwood the Brave]]}} |
{{s-bef|before=[[Coranel Both]]}} | {{s-bef|before=[[Coranel Both]]}} | ||
{{s-ttl|title=[[Epsilon Squadron]] Commander|years=Apr 2018-Jan 2019}} | {{s-ttl|title=[[Epsilon Squadron]] Commander|years=Apr 2018-Jan 2019}} | ||
{{s-aft|after=[[John T. Clark]]}} | {{s-aft|after=[[John T. Clark]]}} | ||
+ | |||
+ | {{s-bef|before=[[Elwood the Brave]]}} | ||
+ | {{s-ttl|title=[[Deputy Grand Master]]|years=Oct 2019-July 2021}} | ||
+ | {{s-aft|after=NONE}} | ||
+ | |||
+ | {{s-bef|before=[[John T. Clark]]}} | ||
+ | {{s-ttl|title=[[Epsilon Squadron]] Commander|years=Nov 2019-May 2020}} | ||
+ | {{s-aft|after=[[SkyShadow]]}} | ||
+ | |||
+ | {{s-bef|before=NONE}} | ||
+ | {{s-ttl|title=CA:[[Training Officer]] |years=May 2020-July 2022}} | ||
+ | {{s-aft|after=[[Robert Hogan]]}} | ||
+ | |||
+ | {{s-bef|before=[[Miles Prower]]}} | ||
+ | {{s-ttl|title=[[ISD Hammer]] Commodore|years=May 2020-Nov 2020}} | ||
+ | {{s-aft|after=[[Phoenix Berkana]]}} | ||
{{end}} | {{end}} | ||
Line 175: | Line 289: | ||
[[Category:People of the Dark Brotherhood]] | [[Category:People of the Dark Brotherhood]] | ||
[[Category:People of the Infiltrator Wing]] | [[Category:People of the Infiltrator Wing]] | ||
+ | [[Category:Medal of Honor Recipient]] |
Latest revision as of 10:07, 15 November 2023
General Elwood the Brave currently serves as Flight Member in Gamma squadron aboard the ISDII Hammer, within Battlegroup I. He has recently returned from a longer leave of abscence after he retired from his last tour of duty as Commodore of the ISDII Hammer. He has formerly held the TIE Corps Positions of Flight Member and Flight Leader in different squadrons, Typhoon Squadron Commander, Gamma Squadron Commander, Epsilon Squadron Commander, Hammer Commodore, Strategic Operations Officer (SOO) and TIE Corps Commander (TCCOM). In addition to this he held different other positions like PROF at IWATS, TCS in the Tactical Office or Combat Operations Officer Assistant.
Woody returned back to active duty in September 28 ABY (2022), right before the TIE Corps launched another reincarnation of its annual Raise the Flag competition. Woody was lucky enough to turn out 5th place overall, with Gamma Squadron making it to 2nd place, and the ISDII Hammer winning and earning the title of the TIE Corps Flagship for one year.
Beside this big success during Raise the Flag 2022, Woody earned himself a bunch of new Iron Stars with different competitions, like Ace of the TIE Corps and multiple others.
Woody last served in the Dark Brotherhood as Deputy Grand Master, from September 23 ABY (2017) until January 25 ABY (2019) and a second time from October 25 ABY (2019) until his retirement to the Rogues in July 27 ABY (2021). Rumors about his history in the Dark Brotherhood say that he has been Battleteam Leader, Aedile, Quaestor, Consul of different units within the Dark Brotherhood, as well as Praetor to the Sith High Warrior and Master-At-Arms since he joined the Dark Brotherhood short after his entry into the TIE Corps training about 5 ABY (1999). Yet, all details about his past in the Dark Brotherhood before his ascencion into the Dark Council in 19 ABY (2013) have gone lost in multiple database changes, jedi wars, and the split. Actually he holds the prestigious rank of Lord, which was formerly known as Dark Side Primarch. This the highest rank in the Dark Brotherhood you may hold unless you hold or held the position of the Grand Master of the Dark Brotherhood.
In addition to his positions in the TIE Corps and the Dark Brotherhood Woody served as Command Attache to the Training Officer Fleet Admiral Tomaas Montte (CA:TO / CA-4) in the Emperor's Hammer's Command Staff since May 26 ABY (2020), until Fleet Admiral Tomaas Montte was replaced by Vice Admiral Sylas Pitt in July 28 ABY (2022).
In the Infiltrator Wing he was able reach the Rank of Commander.
TC Historic Record[edit]
startdate | position | rank | time held |
12/20/1999 | Trainee, Delta Company, M/PLT Daedalus | Cadet | 4 days |
12/24/1999 | Flt. Member, Hornet Squadron, Wing XV, ISD Vanguard | Sub-Lieutenant | 16 days |
01/09/2000 | Lieutenant | 1 month 9 days | |
02/17/2000 | Flt. Member, Copperhead Squadron, Wing XIV, ISD Intrepid | 3 months 22 days | |
06/09/2000 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 12 days | |
06/09/2000 | Lt. Commander | 1 month 21 days | |
08/12/2000 | Flt. Leader, Typhoon Squadron, Wing X, ISD Challenge | 3 months 1 day | |
11/12/2000 | Commander | 4 months 16 days | |
03/30/2001 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 3 months 14 days | |
08/12/2001 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 6 months 27 days | |
01/03/2003 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 2 months 7 days | |
03/12/2003 | Squadron Commander, Typhoon Squadron, Wing X, ISD Challenge | 2 months 6 days | |
05/18/2003 | Captain | 4 months 11 days | |
09/28/2003 | Flt. Member, Inferno Squadron, Wing X, ISD Challenge | 1 day | |
05/18/2003 | Major | 7 months 25 days | |
05/28/2004 | Flt. Member, Pi Squadron, Wing VIII, ISD Colossus | 4 days | |
06/01/2004 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 5 months 2 days | |
08/21/2005 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 1 year 3 month 5 days | |
04/10/2007 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 1 month 25 days | |
06/04/2007 | Squadron Commander Typhoon, Squadron, Wing X, ISD Challenge | 7 months 8 days | |
02/12/2008 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 27 days | |
03/10/2008 | Flt. Leader, Typhoon Squadron, Wing X, ISD Challenge | 3 months 9 days | |
06/18/2008 | Squadron Commander, Typhoon Squadron, Wing X, ISD Challenge | 1 year 3 months 24 days | |
10/11/2009 | Flt. Member, Delta Squadron, Wing I, ISD II Hammer | 5 months 28 days | |
06/26/2012 | Flt. Member, Gamma Squadron, Wing I, ISD II Hammer | 8 months 4 days | |
03/01/2012 | Flt. Leader, Gamma Squadron, Wing I, ISD II Hammer | 4 months 1 day | |
07/01/2013 | Squadron Commander, Gamma Squadron, Wing I, ISD II Hammer | 18 days | |
07/19/2013 | Lt. Colonel | 6 months 4 days | |
01/22/2014 | Colonel | 2 months 8 days | |
03/31/2014 | Commodore, ISD II Hammer | Rear Admiral | 7 months 17 days |
11/16/2014 | Vice Admiral | 2 months 22 days | |
02/07/2015 | Strategic Operations Officer, ISD II Challenge | 2 months 11 days | |
04/20/2015 | TIE Corps Commander, ISD II Challenge | Admiral | 3 months 9 days |
07/29/2015 | Fleet Admiral | 11 months 14 days | |
07/13/2016 | High Admiral | 1 year 19 days | |
08/01/2017 | Flt. Member, Delta Squadron, Wing I, ISD II Hammer | General | 8 months 2 days |
04/03/2018 | Squadron Commander, Epsilon Squadron, Wing I, ISD II Hammer | 8 months 29 days | |
01/01/2019 | Flt. Leader, Epsilon Squadron, Wing I, ISD II Hammer | 9 months 30 days | |
10/31/2019 | Squadron Commander, Epsilon Squadron, Wing I, ISD II Hammer | 6 months, 9 days | |
05/09/2020 | Commodore, ISD II Hammer | High Admiral | 6 months |
11/08/2020 | Flt. Member, Firebird Squadron, Wing X, ISD II Challenge | General | 7 months 23 days |
09/10/2022 | Flt. Member, Gamma Squadron, Wing I, ISD II Hammer | current |
Earned TC Titles[edit]
- SP Ace of the TIE Corps
- 2012
- PvP Ace of the TIE Corps
- 2015
- 2016
- 2019
- PvE Ace of the TIE Corps
- 2015
- 2019
- 2018
- 2020
- COO’s Star Wars Challenge Champion
- 2016
- 2017
- 2019
- TIE Corps vs AI winner
- 2017
- TCCOM's Wingman
- 2018
- 2019
Earned TC Medals[edit]
- Medal of Honor
- Imperial Cross
- Grand Order of the Emperor x2
- Gold Star of the Empire x21
- Silver Star of the Empire x69
- Bronze Star of the Empire x25
- Palpatine Crescent x25
- Imperial Security Medal x24
- Medal of Instruction x4
- Medal of Tactics
- blue hammer x3
- Medal of Communication
- Bronze Oak Cluster x78
- Silver Oak Cluster x9
- Gold Oak Cluster x10
- Platinum Oak Cluster x9
- Diamond Oak Cluster x8
- Iron Star
- Copper Ribbon x3
- Bronze Ribbon x59
- Bronze Wings x696
- Silver Ribbon x20
- Silver Wings x489
- Gold Ribbon x2
- Gold Wings x207
- Platinum Wings x14
Operational Readiness Award x31
- Legion of Combat x4,989
- Legion of Skirmish x41,611
- Distinguished Flying Cross x25
- Order of the Vanguard - 23rd Echelon
- Commendation of Bravery
- Commendation of Loyalty x13
- Letter of Achievement x25
Earned DB Medals[edit]
- Silver Sash x3
- Diamond Sword x6
- Emerald Dagger
- Ruby Scepter
- Sapphire Blade
- Grand Cross of the Dark Side x61
- Steel Cross
- Star of Eos
- Dark Cross
- Gold Nova
- Silver Nova
- Kaiburr Star x20
- Crescent
- Diamond Star x34
- Ruby Star x5
- Amethyst Star x124
- Sapphire Star x39
- Emerald Star x492
- Topaz Star x148
- Quartz Star x68
- Cluster of Fire x3032
- Legion of the Scholar
- Grand Legion
- Silver Legion
- Scroll of Indoctrination
Preceded by Badlan |
Typhoon Squadron Commander Mar 2003-Sep 2003 |
Succeeded by Coranel Both |
Preceded by Saul Rostek |
Typhoon Squadron Commander June 2007-Jan 2008 |
Succeeded by Domi |
Preceded by Domi |
Typhoon Squadron Commander June 2008-Oct 2009 |
Succeeded by Triji Boliv |
Preceded by Mark Schueler |
Gamma Squadron Commander July 2013-Mar 2014 |
Succeeded by Ulrich Drachen as Kappa Squadron Commander aboard ISD Warrior |
Preceded by (re)created |
ISD Hammer Commodore Mar 2014-Feb 2015 |
Succeeded by Anahorn Dempsey |
Preceded by TBD |
Master-At-Arms June 2013-July 2017 |
Succeeded by Miles Prower |
Preceded by Zósite Kónstyte Styles |
Strategic Operations Officer Feb 2015-Apr 2015 |
Succeeded by Pellaeon |
Preceded by Daniel Bonini |
TIE Corps Commander Apr 2015-Aug 2017 |
Succeeded by Pellaeon |
Preceded by TBD |
Deputy Grand Master Sep 2017-Jan 2019 |
Succeeded by Elwood the Brave |
Preceded by Coranel Both |
Epsilon Squadron Commander Apr 2018-Jan 2019 |
Succeeded by John T. Clark |
Preceded by Elwood the Brave |
Deputy Grand Master Oct 2019-July 2021 |
Succeeded by NONE |
Preceded by John T. Clark |
Epsilon Squadron Commander Nov 2019-May 2020 |
Succeeded by SkyShadow |
Preceded by NONE |
CA:Training Officer May 2020-July 2022 |
Succeeded by Robert Hogan |
Preceded by Miles Prower |
ISD Hammer Commodore May 2020-Nov 2020 |
Succeeded by Phoenix Berkana |